monkeybanana
Tele-Afflicted
Do you have other tubes like JJs? There was a batch of Tung Sold I had that would red plate easy in my Deluxe.
I do. I’ve heard that as well about the Tung Sols and they were only running at a little over 100 %. I have a set of the JJs and some NOS GEs and some other older, most likely hardier tubes I was going to tryDo you have other tubes like JJs? There was a batch of Tung Sold I had that would red plate easy in my Deluxe.
PT HAMMOND 290BX | | | | |
AC line | 120vac | | | |
PT 2ndary | 695Vac | | | |
| | | | |
NOS Tung-Sol 5Y3 | | | | |
B+1 | 388 | | | |
B+2 | 360 | | | |
B+3 | 275 | | | |
| | | | |
V1 (12ax7) | | | V3 JJ 6v6s | |
P1 | 188 | | P1 | 0.021 |
P2 | 0.001 | | P2 | 3.1 |
P3 | 1.44 | | P3 | 381.2 |
4 and 5 | 3.09 | | P4 | 355 |
P6 | 181.8 | | P5 | 1.27 |
P7 | 0.003 | | P6 | 283 |
P8 | 1.44 | | P7 | 3.1 |
P9 | 3.093 | | P8 | 37.19 |
| | | | |
V2 12AX7 | | | V4 JJ 6v6s | |
P1 | 178 | | P1 | 0.024 |
P2 | 0.001 | | P2 | 3.09 |
P3 | 1.352 | | P3 | 381 |
4 and 5 | 3.09 | | P4 | 358 |
P6 | 219.8 | | P5 | 0.021 |
P7 | 50.96 | | P6 | 281 |
P8 | 52.29 | | P7 | 3.09 |
P9 | 3.09 | | P8 | 37.49 |
| | | | |
| | | | |
BIAS | | | | |
| | | | |
23.9Vdrop/366.5= .0652ma X 359.8 c-pV | | | | |
| | | | |
23.46 Watts PD | | | | |
11.7 Watts per tube. Rob calls it 11.1 for 79.3 % MaxPD | | | | |
| | | | |
Raised the Cathode R due to redplating CP Tungsols | | | | |
May leave it as is to run NOS 12 watt 6V6's | | | | |
I agree your shielded cable looks fine. And yeah, a 12AY7 certainly helps me play my 5E3 inside the house — and enjoy it. Speaking of which, you say this is your first 5E3? Larry Carlton has a quick tip on volume setting….