<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Telecaster Guitar Forum</title>
		<link>http://www.tdpri.com/forum</link>
		<description>Building or modding your amp? Then use this forum to discuss the process and show your pride and joy.</description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 05:15:11 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>5</ttl>
		<image>
			<url>http://www.tdpri.com/forum/images/misc/rss.jpg</url>
			<title>Telecaster Guitar Forum</title>
			<link>http://www.tdpri.com/forum</link>
		</image>
		<item>
			<title>Schematic/PT Questions</title>
			<link>http://www.tdpri.com/forum/shock-brothers-diy-amps/186464-schematic-pt-questions.html</link>
			<pubDate>Sat, 21 Nov 2009 04:12:00 GMT</pubDate>
			<description><![CDATA[
---Quote (Originally by BlueJim)---
Ah I see. And a little later they went to solid state rectification. Apparently they didn't like sag in the Fender Twins.
---End Quote---
Yes back in those days the goal was to make amps that didn't have any distortion, hence they kept getting more efficient rectification and higher voltages as time went on, up to abut the mid-late 60's when the pendulum started swinging in the other direction.

You can see the evolution in their amps from 5Y3G in earlier tweeds to 5U4 in later ones (and in some blackfaces) and 5AR4 last tweeds and in some browns/blondes and diodes in lots of blackface and silverface.  When you use two rectifiers in parallel (like in the tweed twin), the 5V winding has to be rated for 2 rectifiers (e.g. 2 x 5U4G would need a 5V 6A winding)]]></description>
			<content:encoded><![CDATA[<div><div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				<div>
					Originally Posted by <strong>BlueJim</strong>
					(Post 2146216)
				</div>
				<div style="font-style:italic">Ah I see. And a little later they went to solid state rectification. Apparently they didn't like sag in the Fender Twins.</div>
			
			<hr />
		</td>
	</tr>
	</table>
</div>Yes back in those days the goal was to make amps that didn't have any distortion, hence they kept getting more efficient rectification and higher voltages as time went on, up to abut the mid-late 60's when the pendulum started swinging in the other direction.<br />
<br />
You can see the evolution in their amps from 5Y3G in earlier tweeds to 5U4 in later ones (and in some blackfaces) and 5AR4 last tweeds and in some browns/blondes and diodes in lots of blackface and silverface.  When you use two rectifiers in parallel (like in the tweed twin), the 5V winding has to be rated for 2 rectifiers (e.g. 2 x 5U4G would need a 5V 6A winding)</div>

]]></content:encoded>
			<category domain="http://www.tdpri.com/forum/shock-brothers-diy-amps/"><![CDATA[Shock Brother's DIY Amps]]></category>
			<dc:creator>tubeswell</dc:creator>
			<guid isPermaLink="true">http://www.tdpri.com/forum/shock-brothers-diy-amps/186464-schematic-pt-questions.html</guid>
		</item>
		<item>
			<title>Got my amp kit</title>
			<link>http://www.tdpri.com/forum/shock-brothers-diy-amps/180580-got-my-amp-kit.html</link>
			<pubDate>Fri, 20 Nov 2009 22:31:38 GMT</pubDate>
			<description>
---Quote (Originally by tubeswell)---
Yep that other mica cap will be the 450pF in place of the other (500pF) tone stack cap.
---End Quote---
Ooops, I meant 470pF of course</description>
			<content:encoded><![CDATA[<div><div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				<div>
					Originally Posted by <strong>tubeswell</strong>
					(Post 2143613)
				</div>
				<div style="font-style:italic">Yep that other mica cap will be the 450pF in place of the other (500pF) tone stack cap.</div>
			
			<hr />
		</td>
	</tr>
	</table>
</div>Ooops, I meant 470pF of course</div>

]]></content:encoded>
			<category domain="http://www.tdpri.com/forum/shock-brothers-diy-amps/"><![CDATA[Shock Brother's DIY Amps]]></category>
			<dc:creator>tubeswell</dc:creator>
			<guid isPermaLink="true">http://www.tdpri.com/forum/shock-brothers-diy-amps/180580-got-my-amp-kit.html</guid>
		</item>
		<item>
			<title>Elevating heaters with off-balance CT?</title>
			<link>http://www.tdpri.com/forum/shock-brothers-diy-amps/186093-elevating-heaters-off-balance-ct.html</link>
			<pubDate>Fri, 20 Nov 2009 21:19:17 GMT</pubDate>
			<description>If I read your schematic correctly you are rectifying 500 volt in a diode bridge which will give you something like 700 volt for B+.The right way to wire this transformer is to ground the center tap and use diodes in series and get something like 350 volt for B+.You can find examples on the Fender Amp Field Guide.</description>
			<content:encoded><![CDATA[<div>If I read your schematic correctly you are rectifying 500 volt in a diode bridge which will give you something like 700 volt for B+.The right way to wire this transformer is to ground the center tap and use diodes in series and get something like 350 volt for B+.You can find examples on the Fender Amp Field Guide.</div>

]]></content:encoded>
			<category domain="http://www.tdpri.com/forum/shock-brothers-diy-amps/"><![CDATA[Shock Brother's DIY Amps]]></category>
			<dc:creator>limbe</dc:creator>
			<guid isPermaLink="true">http://www.tdpri.com/forum/shock-brothers-diy-amps/186093-elevating-heaters-off-balance-ct.html</guid>
		</item>
		<item>
			<title>Modding Heathkit 20watt Push-Pull Design - Worth it?</title>
			<link>http://www.tdpri.com/forum/shock-brothers-diy-amps/186427-modding-heathkit-20watt-push-pull-design-worth.html</link>
			<pubDate>Fri, 20 Nov 2009 21:17:05 GMT</pubDate>
			<description><![CDATA[Agree with bdgregory's comments.

I'd buy it and use it for its original purpose - a hi-fi or stereo amp.  Get it now, recap it and look for a mate.  Then run 'em both for stereo.  Tube audio rules.

If you're looking for a cheap old hi-fi amp to turn into a guitar amp, find something from a console or find a PA amp.  An old Heath, Eico, etc., will make a very fine stereo amp.

Just my .02.  I run a Dynaco ST-70 as my main stereo amp, fwiw.

-Kevin]]></description>
			<content:encoded><![CDATA[<div>Agree with bdgregory's comments.<br />
<br />
I'd buy it and use it for its original purpose - a hi-fi or stereo amp.  Get it now, recap it and look for a mate.  Then run 'em both for stereo.  Tube audio rules.<br />
<br />
If you're looking for a cheap old hi-fi amp to turn into a guitar amp, find something from a console or find a PA amp.  An old Heath, Eico, etc., will make a very fine stereo amp.<br />
<br />
Just my .02.  I run a Dynaco ST-70 as my main stereo amp, fwiw.<br />
<br />
-Kevin</div>

]]></content:encoded>
			<category domain="http://www.tdpri.com/forum/shock-brothers-diy-amps/"><![CDATA[Shock Brother's DIY Amps]]></category>
			<dc:creator>Crawfish</dc:creator>
			<guid isPermaLink="true">http://www.tdpri.com/forum/shock-brothers-diy-amps/186427-modding-heathkit-20watt-push-pull-design-worth.html</guid>
		</item>
		<item>
			<title>Tube Bias</title>
			<link>http://www.tdpri.com/forum/shock-brothers-diy-amps/186491-tube-bias.html</link>
			<pubDate>Fri, 20 Nov 2009 20:35:05 GMT</pubDate>
			<description><![CDATA[I hear you, SCott. With a wall voltage of 122VAC as a norm and variances in tolerances, one could see mcuh higher voltages, right? ONE must take readings at each bias voltage settings and figure that dissipation factor to really know what is what. IF I ever set a fixed biased amp at 90% of plate dissipation, it would be at the insistence of the amp's owner and with a disclaimer....no tube warranty, no user claims on tranformer failure due to tube failure, etc. IN other words: At your Own Risk. IT seems that it can be done, but it is not a general thing, ime.  IMe, a fixed biased amp running at that dissipation factor is beyond what I want a power tube to do for my personal preferences. Setting by ear and checking, I usually find that I like things in the high '50's to the high '60's. Everybody's mileage varies, IIRC> Many manufacturers set bias points much lower, especially in MV amps. IT all depends on how one wants a power tube/s to work and what kind of preamp thign is going on, I suppose.]]></description>
			<content:encoded><![CDATA[<div>I hear you, SCott. With a wall voltage of 122VAC as a norm and variances in tolerances, one could see mcuh higher voltages, right? ONE must take readings at each bias voltage settings and figure that dissipation factor to really know what is what. IF I ever set a fixed biased amp at 90% of plate dissipation, it would be at the insistence of the amp's owner and with a disclaimer....no tube warranty, no user claims on tranformer failure due to tube failure, etc. IN other words: At your Own Risk. IT seems that it can be done, but it is not a general thing, ime.  IMe, a fixed biased amp running at that dissipation factor is beyond what I want a power tube to do for my personal preferences. Setting by ear and checking, I usually find that I like things in the high '50's to the high '60's. Everybody's mileage varies, IIRC&gt; Many manufacturers set bias points much lower, especially in MV amps. IT all depends on how one wants a power tube/s to work and what kind of preamp thign is going on, I suppose.</div>

]]></content:encoded>
			<category domain="http://www.tdpri.com/forum/shock-brothers-diy-amps/"><![CDATA[Shock Brother's DIY Amps]]></category>
			<dc:creator>Wally</dc:creator>
			<guid isPermaLink="true">http://www.tdpri.com/forum/shock-brothers-diy-amps/186491-tube-bias.html</guid>
		</item>
		<item>
			<title>forget tweed..here is my paisley prototype</title>
			<link>http://www.tdpri.com/forum/shock-brothers-diy-amps/182411-forget-tweed-here-my-paisley-prototype.html</link>
			<pubDate>Fri, 20 Nov 2009 12:58:10 GMT</pubDate>
			<description><![CDATA[Not much work being done..or much guitar playing the last few weeks.
While travelling on my real job my father passed away so I had to hustle back home to Toronto.
He was 81 and lived life to the max so sudden exit is the way I hope to go also.
I have done a little work on my "deluxe" test build and here are the photos.
Baffle is baltic birch, a cheap Emminence Legend 1218, and 100 % linen grill cloth like the earliest tweeds.
I have most parts for the "brain" and once the hands settle down (too much Laphroig at the wake) I will get back on the projects I planned.
iggy]]></description>
			<content:encoded><![CDATA[<div>Not much work being done..or much guitar playing the last few weeks.<br />
While travelling on my real job my father passed away so I had to hustle back home to Toronto.<br />
He was 81 and lived life to the max so sudden exit is the way I hope to go also.<br />
I have done a little work on my &quot;deluxe&quot; test build and here are the photos.<br />
Baffle is baltic birch, a cheap Emminence Legend 1218, and 100 % linen grill cloth like the earliest tweeds.<br />
I have most parts for the &quot;brain&quot; and once the hands settle down (too much Laphroig at the wake) I will get back on the projects I planned.<br />
iggy</div>


	<br />
	<div style="padding:6px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.tdpri.com/forum/images/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.tdpri.com/forum/attachments/shock-brothers-diy-amps/35270d1258721825-forget-tweed-here-my-paisley-prototype-hyderabad-020-jpg" target="_blank">hyderabad 020.jpg</a> (44.4 KB)</td>
</tr><tr>
	<td><img class="inlineimg" src="http://www.tdpri.com/forum/images/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.tdpri.com/forum/attachments/shock-brothers-diy-amps/35271d1258721837-forget-tweed-here-my-paisley-prototype-hyderabad-021-jpg" target="_blank">hyderabad 021.jpg</a> (48.2 KB)</td>
</tr>
			</table>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://www.tdpri.com/forum/shock-brothers-diy-amps/"><![CDATA[Shock Brother's DIY Amps]]></category>
			<dc:creator>IggyT</dc:creator>
			<guid isPermaLink="true">http://www.tdpri.com/forum/shock-brothers-diy-amps/182411-forget-tweed-here-my-paisley-prototype.html</guid>
		</item>
		<item>
			<title>Dead amp :-(</title>
			<link>http://www.tdpri.com/forum/shock-brothers-diy-amps/186469-dead-amp.html</link>
			<pubDate>Fri, 20 Nov 2009 08:12:30 GMT</pubDate>
			<description><![CDATA[Unfortunately, you're probably going to have to take it to a repair guy.  Troubleshooting over the net is sketchy at best and the problems your amp is exhibiting could be as simple as a bum preamp tube (user "repair" means plugging in a good tube) to something more complex (user repair could mean discharging caps and soldering stuff).]]></description>
			<content:encoded><![CDATA[<div>Unfortunately, you're probably going to have to take it to a repair guy.  Troubleshooting over the net is sketchy at best and the problems your amp is exhibiting could be as simple as a bum preamp tube (user &quot;repair&quot; means plugging in a good tube) to something more complex (user repair could mean discharging caps and soldering stuff).</div>

]]></content:encoded>
			<category domain="http://www.tdpri.com/forum/shock-brothers-diy-amps/"><![CDATA[Shock Brother's DIY Amps]]></category>
			<dc:creator>JohnnyCrash</dc:creator>
			<guid isPermaLink="true">http://www.tdpri.com/forum/shock-brothers-diy-amps/186469-dead-amp.html</guid>
		</item>
	</channel>
</rss>
