|
Some AV 52 RI measurements I've taken (rounded to the nearest hundredth):
YR W@N W@12 D@1 D@12
1982 1.62 2.03 0.84 0.93
1997 1.65 2.04 0.89 0.93
2000 1.66 2.04 0.87 0.93
2000 1.66 2.04 0.85 0.93 (V shape)
2000 1.66 2.03 0.84 0.92
2003 1.68 2.05 0.86 0.93
2006 1.67 2.05 0.88 0.93
2007 1.67 2.04 0.87 0.93
|